Sri Lanka is a Socialist Democratic Country. Mr. Maithripala Sirisena is the president of Sri Lanka. The major religion in Sri Lanka is Buddhism. The majority of people here are Sinhalese. There are Tamils, Muslims and Burghers too. Sri Lanka exports Tea, Coconut and Rubber. It is still a developing country.
In comparison to the rest of the countries in the world, Sri Lanka seems a very small country. It has been under foreign rule for many hundreds of years. We obtained freedom from the British on the 4th of February 1984, after struggling strenuously for a long time. Since then we have been an independent nation.
During the long history of Sri Lanka we have faced many challenges to our sovereignty. Foreign countries have tried many times to invade our motherland. But the Sri Lankan People faced all this with fortitude. We have been occupied for long periods. But we never lost our pride. Still our determination is that we will never sell our independence to any other country.
However gigantic and rich a country may be, if it's nation is morally backward it cannot be internationally considered a mighty country. what is most significant is the moral values of a nation. A country however small it may be, can be brilliant among the rest of the countries if it's nation is morally fulfilled. Such a country obtains power to face every challenge from moral strength.
King
of Ceylon
(Sri Lanka)
King / Queen | Rulling Period | Year | Capital |
Vijaya | 38 Years | 543 - 505 BC | Thammanna Nuwara |
Upathissa | 01 Year | 505 - 504 BC | Upathissa Nuwara |
Panduwasa Dewa | 30 Years | 504 -474 BC | Upathissa Nuwara |
Abhaya | 20 Years | 474 - 454 BC | Upathissa Nuwara |
Pandukabhaya | 70 Years | 437 - 367 BC | Anuradhapuraya |
Mutasiwa | 60 Years | 367 - 307 BC | Anuradhapuraya |
Devanampiyathissa | 40 Years | 307 - 267 BC | Anuradhapuraya |
Uththiya | 10 Years | 267 - 257 BC | Anuradhapuraya |
Mahasiwa | 10 Years | 257 - 247 BC | Anuradhapuraya |
Sura Tissa | 10 Years | 247 - 237 BC | Anuradhapuraya |
Sana & Guththika | 10 Years | 237 - 215 BC | Anuradhapuraya |
Asela | 10 Years | 215 - 205 BC | Anuradhapuraya |
Elara | 44 Years | 205 - 161 BC | Anuradhapuraya |
Dutugemunu | 24 Years | 161 - 137 BC | Anuradhapuraya |
Saddha Tissa | 18 Years | 137 - 119 BC | Anuradhapuraya |
Thullaththana | 01 Month | 119-- BC | Anuradhapuraya |
Lanja Tissa | 09 Years & 08 Month | 119 - 109 BC | Anuradhapuraya |
Khallata Naga | 06 Years | 109 - 103 BC | Anuradhapuraya |
Wattagamini Abhaya ( Walagamba ) | 05 Month- ( 1st rulling time ) | 103 BC | Anuradhapuraya |
Pulahaththa |
03 Years | 103 - 100 BC | Anuradhapuraya |
Bhahiya | 02 Years | 100 - 98 BC | Anuradhapuraya |
Panayamara | 07 Years | 98 - 91 BC | Anuradhapuraya |
Piliyamara | 07 Month | 91 - 90 BC | Anuradhapuraya |
Dhatiya | 02 Years | 90 - 89 BC | Anuradhapuraya |
Walagamba | 12- Years ( 2nd rulling time ) | 89 - 76 BC | Anuradhapuraya |
Mahasilu Mahathissa | 14 Years | 76 -- 62 BC | Anuradhapuraya |
Choranaga | 12 Years | 62 - 50 BC | Anuradhapuraya |
Thissa ( Kuda Thissa ) | 03 Years | 50 - 47 BC | Anuradhapuraya |
Anula & Her Husbonds-- | 04 Years & 03 Month | 47 - 42 BC | Anuradhapuraya |
Kutakanna Tissa | 22 Years | 42 - 20 BC | Anuradhapuraya |
Bhathiya , Bhathika Abhaya, Bhathiya Thiss | 28 Years | 20 BC - 09 AC | Anuradhapuraya |
Mahadathiya Mahanaga | 12 Years | 09 - 21 AC | Anuradhapuraya |
Amanda Gamini | 09 Years- | 21 - 30 AC | Anuradhapuraya |
Kanirajanu Tissa | 03 Years | 30 - 33 AC | Anuradhapuraya |
Chulabhaya | 02 Years | 33 - 35 AC | Anuradhapuraya |
Queen Sivali | 04 Month | 35 AC | Anuradhapuraya |
Ilanaga | 09- Years | 35 - 44 AC | Anuradhapuraya |
Chandramukhaseewa | 08 Years | 44 - 52 AC | Anuradhapuraya |
Yasalalaka Tissa | 07 Years & 08 Month | 52 - 60 AC | Anuradhapuraya |
Subharaja | 06 Years | 60 - 66 AC | Anuradhapuraya |
Wasabha | 44 Years | 67 - 111 AC | Anuradhapuraya |
Wankanasika Tissa | 03 Years | 111 - 113 AC | Anuradhapuraya |
Gajaba - I | 22 Years | 113 - 135 AC | Anuradhapuraya |
Mahallaka Naga | 06 Years | 135 - 141 AC | Anuradhapuraya |
Bhathika Thissa - II | 24 Years | 141 - 165 AC | Anuradhapuraya |
Kanittha Tissa | 28 Years | 165 - 193 AC | Anuradhapuraya |
Cula Naga (Kujjanaga) | 02 Years | 193 - 195 AC | Anuradhapuraya |
Kunchanaga | 01 Years | 195 - 196 AC | Anuradhapuraya |
Siri Naga - I | 19 Years | 196 - 215 AC | Anuradhapuraya |
Voharika Tissa | 22 Years | 215 - 236 AC | Anuradhapuraya |
Abhaya Naga | 08 Years | 236 - 244 AC | Anuradhapuraya |
Siri Naga - II | 08 Years | 244 - 246 AC | Anuradhapuraya |
Vijaya Kumara | 01 Year | 246 - 247 AC | Anuradhapuraya |
Sangha Tissa - I | 04 Years | 247 - 251 AC | Anuradhapuraya |
Siri sanga bhodhi ( Sirisagabo ) | 02 Years | 251 - 253 AC | Anuradhapuraya |
Ghotabhaya | 13 Years | 253 - 266 AC | Anuradhapuraya |
Detu Tissa - I ( Jettha Tissa ) | 10 Years- | 266 - 276 AC | Anuradhapuraya |
Mahasen | 27 Years | 277 - 303 AC | Anuradhapuraya |
Sirimewan | 28 Years | 303 - 331 AC | Anuradhapuraya |
Detu Tissa - II | 09 Years | 331 - 340 AC | Anuradhapuraya |
Buddhadasa | 29 Years | 340 - 369 AC | Anuradhapuraya |
Upathissa - I | 42 Years | 369 - 410 AC | Anuradhapuraya |
Mahanama | 22 Years | 410 - 432 AC | Anuradhapuraya |
Soththisena | 01 Day | 432 AC | Anuradhapuraya |
Chaththagrahaka | 01 Year | 432 - 433 AC | Anuradhapuraya |
Miththasena | 01 Years | 433 - 434 AC | Anuradhapuraya |
Pandu | 07 Years | 434 - 441 AC | Anuradhapuraya |
Parinda | 01 Year | 441 - 441 AC | Anuradhapuraya |
Kudaparinda | 06 Years | 441 - 447 AC | Anuradhapuraya |
Thirithara | 01 Year | 447 - 447 AC | Anuradhapuraya |
Dhatiya | 03 Years | 447 - 450 AC | Anuradhapuraya |
Phitiya | 03 Years | 450 - 452 AC | Anuradhapuraya |
Dhatusena | 18 Years | 455 - 473 AC | Anuradhapuraya |
Kashayapa - I | 22 Years | 473 - 495 AC | Anuradhapuraya |
Mugalan - I | 18 Years | 497 - 515 AC | Anuradhapuraya |
Kumaradasa (Kumara Dhathusena) | 09 Years | 515 - 524 AC | Anuradhapuraya |
Keerthisena | 09 Month | 524 AC | Anuradhapuraya |
Siva - II | 25 Days | 524 - 525 AC | Anuradhapuraya |
Upathissa - II | 01 Year | 525 - 526 AC | Anuradhapuraya |
Silakala | 13 Years | 526 - 539 AC | Anuradhapuraya |
Dathappabhuthi (Dhapuphasen) | 06 Month | 539 - 540 AC | Anuradhapuraya |
Mugalan - II | 20 Years | 540 - 560 AC | Anuradhapuraya |
Kithsirimewan ( Keerthi Sri Megawarna ) | 1 Year | 560 - 561 AC | Anuradhapuraya |
Maha Naga | 03 years | 561 - 564 AC | Anuradhapuraya |
Agbo - I (Agrabhodhi - I) | 34 Years | 564 - 598 AC | Anuradhapuraya |
Agbo - II | 10 Years | 598 - 608 AC | Anuradhapuraya |
Sanga Tissa - II | 02 Month | 608 AC | Anuradhapuraya |
Mugalan - III | 05 Years | 608 - 614 AC | Anuradhapuraya |
Asigrahaka (Shilamegawarna) | 09 Years | 614 - 623 AC | Anuradhapuraya |
Agbo - III | 06 Month ( 1st rulling time) | 623 AC | Anuradhapuraya |
Jettha Tissa (Detu Tissa) - III | 05 Month | 623 - 624 AC | Anuradhapuraya |
Agbo - III | 16 Years- ( 2nd rulling time ) | 624 - 640 AC | Anuradhapuraya |
Dathopa Tissa - I | 12 Years | 640 - 652 AC | Anuradhapuraya |
Kashayapa - II | 09 years | 652 - 661 AC | Anuradhapuraya |
Dappula - I | 03 Years | 661 - 664 AC | Anuradhapuraya |
Haththadatha (Dathopa Tissa - II) | 09 Years | 664 - 673 AC | Anuradhapuraya |
Agbo - IV (Aggabhodhi) | 16 Years | 673 - 689 AC | Anuradhapuraya |
Unhanagara Hatthadatha | 02 Years | 689 - 691 AC | Anuradhapuraya |
Manavanna | 35 Years | 691 - 726 AC | Anuradhapuraya |
Agbo - V | 06 Years | 726 - 732 AC | Anuradhapuraya |
Kashshapa - III | 06 Years | 732 - 738 AC | Anuradhapuraya |
Mahinda - I (Mihindu) | 03 Years | 738 - 741 AC | Anuradhapuraya |
Agbo - VI | 40 Years | 741 - 781 AC | Anuradhapuraya |
Agbo - VII | 06 Years | 781 - 787 AC | Anuradhapuraya |
Mihindu - II | 20 Years | 787 - 807 AC | Anuradhapuraya |
Dappula - II (Udaya - I) | 05 Years | 807 - 812 AC | Anuradhapuraya |
Mihindu - III | 04 Years | 812 - 816 AC | Anuradhapuraya |
Agbo - VIII | 11 Years | 816 - 827 AC | Anuradhapuraya |
Dappula - III | 16 Years | 827 - 843 AC | Anuradhapuraya |
Agbo - IX | 03 Years | 843 - 846 AC | Anuradhapuraya |
Sena - I | 20 Years | 846 - 866 AC | Anuradhapuraya |
Sena - II | 35 Years | 866 - 901 AC | Anuradhapuraya |
Udaya - II | 11 Years | 901 - 912 AC | Anuradhapuraya |
Kashshapa - IV | 17 Years | 912 - 929 AC | Anuradhapuraya |
Kashshapa - V | 10 Years | 929 - 939 AC | Anuradhapuraya |
Dappula - IV | 07 Month | 939 - 940 AC | Anuradhapuraya |
Dappula - V | 12 Years | 940 - 952 AC | Anuradhapuraya |
Udaya - II | 03 Years | 952 - 955 AC | Anuradhapuraya |
Sena - III | 09 Years | 955 - 964 AC | Anuradhapuraya |
Udaya - III | 08 Years | 964 - 972 AC | Anuradhapuraya |
Sena - IV | 03 Years | 972 - 975 AC | Anuradhapuraya |
Mihindu - IV | 16 Years | 975 - 991 AC | Anuradhapuraya |
Sena - V | 10 Years | 991 - 1001 AC | Anuradhapuraya |
Mihindu - V | 35 Years | 982 - 1017 AC | Anuradhapuraya |
Vikramabahu (Kassapa VI) Vijayabahu - I |
24 Years 55 Years |
1017 - 1041 AC 1055 - 1110 AC |
Polonnaruwa Polonnaruwa |
Jayabahu - I | 01 Year | 1110 - 1111 AC | Polonnaruwa |
Vickramabahu - I | 21 Years | 1111 - 1132 AC | Polonnaruwa |
Gajaba - II | 22 Years | 1131 - 1153 AC | Polonnaruwa |
Maha Parakramabahu - I | 33 Years | 1153 - 1186 AC | Polonnaruwa |
Vijayabahu - II | 01 Year | 1186 - 1187 AC | Polonnaruwa |
Mihindu (mahinda) - VI | 05 Days | 1187 AC | Polonnaruwa |
Nishshankamalla | 09 Years | 1187 - 1196 AC | Polonnaruwa |
Vira Bahu - I | 01 Day | 1196 AC | Polonnaruwa |
Vickramabahu - II | 03 Month | 1196 AC | Polonnaruwa |
Chodaganga | 09 Month | 1196 - 1197 AC | Polonnaruwa |
Queen Lilavati | 03 Years (1st rulling time) | 1197 - 1200 AC | Polonnaruwa |
Sahassa Malla | 02 Years | 1200 - 1202 Ac | Polonnaruwa |
Kalyanawati | 06 Years | 1202 - 1208 AC | Polonnaruwa |
Dharmasoka | 01 Year | 1208 - 1209 AC | Polonnaruwa |
Anikanga | 17 days | 1209 - 1029 AC | Polonnaruwa |
Queen Lilavati | 01 Year (2nd rulling time) | 1209 - 1210 AC | Polonnaruwa |
Lokissara | 09 Month | 1210 - 1211 AC | Polonnaruwa |
Queen Lilavati | 07 Month (3rd rulling time) | 1211 - 1212 AC | Polonnaruwa |
Parakrama Pandyan - II | 03 Years | 1212 - 1215 AC | Polonnaruwa |
Kalinga Maga | 21 Years | 1215 - 1236 AC | Polonnaruwa |
Vijayabahu - III | 04 Years | 1220 - 1224 AC | Dambadeniya |
Parakramabahu - II | 35 Years | 1234 - 1269 AC | Dambadeniya |
Vijayabahu - IV | 03 Years | 1267 - 1270 Ac | Dambadeniya |
Buvanekabahu - I | 12 Years | 1271 - 1283 AC | Dambadeniya & Yapahuwa |
Parakramabahu - III | 08 Years | 1302 - 1310 AC | Polonnaruwa |
Buwanekabahu - II | 15 Years | 1310 - 1325 AC | Kurunegala |
Panditha Parakramabahu - IV | 01 Years | 1325 - 1326 AC | Kurunegala |
Buwanekabahu - III | 01 Years 1326 AC | Kurunegala | |
Vijayabahu - V | 18 Yeas 1326 -1344 AC |
Kurunegala | |
Buvanekabahu - IV | 09 Years | 1344 - 1353 AC | Gampola |
Parakramabahu - V | 15 Years | 1344 - 1359 | Dedigama & Gampola |
Vickramabahu - III | 17 Years | 1357 - 1374 AC | Gampola |
Buvanekabahu - V | 20 Years | 1372 - 1392 AC | Gampola |
Vira Bahu - II | 05 Years | 1392 - 1397 AC | Raigama |
Vira Alakesvara | 12 Years | 1397 - 1409 Ac | Raigama |
Parakramabahu - VI | 57 Years | 1410 - 1467 AC | Kotte |
Jayabahu - II | 05 Years | 1467 - 1472 AC | Kotte |
Buvanekabahu - VI | 09 Years | 1472 - 1480 AC | Kotte |
Parakramabahu - VII | 04 Years | 1480 - 1484 AC | Kotte |
Vira Parakramabahu - VIII | 24 Years | 1484- 1508 AC | Kotte |
Darma Parakramabahu - IX | 20 Years | 1508 - 1528 AC | Kotte & Kelaniya |
Vijayabahu - VII | 08 Years | 1513 - 1521 AC | Kotte |
Buwanekabahu - VII | 30 Years- | 1521 - 1551 AC | Kotte |
Dharmapala | 46 Years | 1551 - 1597 Ac | Kotte |
Mayadunna | 60 Years | 1521 - 1581 AC | Seethawaka |
Rajasinghe - I | 12 years | 1581 - 1593 AC | Seethawaka |
Don Pilip | 01 Year | 1593 AC | Mahanuwara |
Vimaladharmasuriya - I | 12 years | 1592 - 1604 AC | Mahanuwara |
Senarath | 31 Years | 1604 1635 AC | Mahanuwara ( Senkadagala ) |
Rajasinghe - II | 52 Years | 1635 - 1687 AC | Senkadagala |
Vimaladharmasuriya - II | 20 Years | 1687 - 1707 AC | Mahanuwara ( Senkadagala ) |
Narendrasinghe | 32 Years | 1707 - 1739 AC | Mahanuwara ( Senkadagala ) |
Vijaya Rajasinghe | 08 Years | 1739 - 1747 AC | Mahanuwara ( Senkadagala ) |
Kirti Sri Rajasinha | 35 years | 1747 - 1782 AC | Mahanuwara ( Senkadagala ) |
Sri Rajadhi Rajasinha | 16 Years | 1782 - 1798 AC | Mahanuwara ( Senkadagala ) |
Sri Wickrama Rajasinghe | 17 Years | 1798 - 1815 AC | Mahanuwara ( Senkadagala ) |
|
133 Years
|
1815 - 1948 AC
|
Colombo
|
|
24 Years
|
1948 - 1972 AC
|
Colombo
|
|
05 Years
|
1947 - 1952
|
Colombo
|
1 Year (1st)
4 Month (2nd) 5 Years (3rd) |
1952 - 1953
1960 - 1960 1965 - 1970 |
Colombo
Colombo Colombo |
|
|
03 Years
|
1953 - 1956
|
Colombo
|
|
03 Years
|
1956 - 1959
|
Colombo
|
|
06 Months
|
1959 - 1960
|
Colombo
|
|
5 Years (1st)
7 Years (2nd) 6 Years (3rd) |
1960 - 1965
1970 - 1977 1994 - 2000 |
Colombo
Colombo Colombo |
|
6 Years
|
1972 - 1978
|
Colombo
|
|
11 Years
|
1978 - 1989
|
Colombo
|
|
04 Years
|
1989 - 1993
|
Colombo
|
|
01 Year
|
1993 - 1994
|
Colombo
|
|
11 Years
|
1994 - 2005
|
Colombo
|
|
10 Years
|
2005 - 2015
|
Colombo
|
|
04 Years
|
2015 - 2019
|
Colombo
|
|
03 Years
|
2019 – 2022
|
Colombo
|
what a great post on Sri Lanka facts and
ReplyDeletehistory from statring to till now greate post!
Thanks
Delete